Avaya Support
Avaya Partner
Avaya Administrative Codes | Programming Codes
System Support and Replacement Avaya Handsets
or call
1-877-272-8292
Replacement Phones – Onsite Support – Line System Upgrades
Use the following procedure to Enter System Administration mode
- From extension 10 or 11 with a display, press FEATURE 00
PROGRAM EXTENSION 10
- Press the LEFT intercom button twice
SYSTEM PROGRAM
NEED HELP with your Phone System?
Get Onsite Technician Support from TelcomPBX A For Support 1-877-690-7705 Service * Upgrades * Cloud Options * New Systems
System Programming Procedures
Code | Feature |
---|---|
#101 | System Date |
#103 | System Time |
#104 | Number of Lines |
#105 | Transfer Return Rings |
#107 | Recall Timer Durations |
#108 | Rotary Dialing Timeout |
#109 | Outside Conference Denial |
#110 | Automatic System Answer Delay |
#111 | Automatic System Answer Button |
#112 | Direct Extension Dial Delay |
#113 | Direct Extension Dial Button |
#114 | Outgoing Call Restriction Button |
#115 | Wake up Service Button |
#119 | Ring on Transfer |
#121 | Automatic System Answer Mode |
#122 | Caller ID Type |
#123 | Backup Programming Automatic |
#124 | Backup Programming-Manual |
#125 | Restore Programming |
#126 | Automatic Daylight/Standard Times |
#127 | Hold Reminder Tone |
#128 | Network Time Synchronization |
#198 | Mode of Operation |
#201 | Dial Mode |
#203 | Hold Disconnect Time |
#204 | Automatic System Answer Lines |
#205 | Direct Extension Dial Lines |
#206 | Group Call Distribution |
#207 | Pool Line Assignment |
#208 | Line Coverage Extension |
#209 | Unique Line Ringing |
#301 | Line Assignment |
#302 | Line Access Restriction |
#303 | Display Language |
#304 | Automatic Extension Privacy |
#305 | Abbreviated Ringing |
#306 | Transfer Return Extension |
#307 | Forced Account Code Entry |
#308 | Distinctive Ringing |
#309 | Intercom Dial Tone |
#310 | Automatic VMS Cover |
#311 | External Hotline |
#312 | Voice Interrupt on Busy |
#313 | Line Access Mode |
#314 | Pool Extension Assignment |
Code | Feature |
---|---|
#315 | Pool Access Restriction |
#316 | Call Waiting |
#317 | Caller ID Log Answered Calls |
#318 | Caller ID Log Line Assocation |
#319 | Caller ID Log All Calls |
#320 | Call Coverage Rings |
#321 | VMS Cover Rings |
#323 | Personalized Station Ringing |
#324 | Override Line Ringing |
#322 | Remote Call Forward |
#399 | Copy Settings |
#401 | Outgoing Call Restriction |
#402 | Toll Call Prefix |
#403 | System Password |
#404 | Disallowed Phone Number Lists |
#405 | Disallowed List Assignments |
#406 | Emergency Phone Number Lists |
#407 | Allowed Phone Number Lists |
#408 | Allowed List Assignments |
#409 | Forced Account Code List |
#410 | Star Code Dial Delay |
#501 | Pickup Group Extension |
#502 | Calling Group Extensions |
#503 | Night Service Button |
#504 | Night Service Group Extensions |
#505 | Hunt Group Extensions |
#506 | VMS Hunt Delay |
#507 | VMS Hunt Schedule |
#601 | Fax Machine Extensions |
#602 | Music-on-Hold |
#603 | Hotline |
#604 | Doorphone 1 Extension |
#605 | Doorphone 2 Extension |
#606 | Doorphone Alert Extension |
#607 | Automated Attendant Extensions |
#608 | SMDR Record Type |
#609 | SMDR Top of Page |
#610 | SMDR Output Format |
#611 | SMDR Talk Time |
#612 | Contact Closure Group |
#613 | Contact Closure Operation Type |
#614 | Music-On-Hold Volume |
#615 | Application Programming Interface (API) |
#617 | Loudspeaker Paging |
#728 | System Reset – Programming Saved |
#730 | Remote Administration Password |
Need On-Site Support ?
Local & National Telephone Technicians
Website: Telcom PBX
Avaya Connect Support
All Trade Marks are owned by the Holder. This logo represents the Brand and not our organization
Get information on the site Avaya Partner Replacement Phones
Avaya Partner User Guide | Partner Phone User Guide | Lucent Partner User Guide | Lucent Phone User Guide
Avaya User Guide | Replacement Avaya Deskphone | Replacement Avaya Phone
We provide support on decommissioned Avaya Products. We are not an Avaya company. Avaya no longer supports the Avaya Partner ACS